
Community Clan List
Clans
| Clan Name | Clan Tag | Website | Recruiting? | Members | Plays | Joined |
|---|---|---|---|---|---|---|
| Badass Freestyle | <<B:A>> | ![]() | Yes | 1 | 05-12-2009 | |
| *FOX*CLAN | *FOX* | ![]() | No | 14 | ![]() | 04-23-2007 |
| *pWp*Cl@n* | *pWp* | ![]() | No | 2 | 04-02-2009 | |
| *TNT* Sniper Team | *TNT* | ![]() | Yes | 12 | ![]() | 08-13-2008 |
| -:-SNIPERS MANIACS UT2K4- | =]SM[= | ![]() | Yes | 1 | 09-30-2008 | |
| -:React:- | -:React:- | ![]() | Yes | 2 | 09-07-2008 | |
| -=Destiny-= | Destiny | ![]() | No | 1 | ![]() | 09-15-2007 |
| -Legendary.Warriors- | -Lw. | ![]() | No | 4 | ![]() ![]() ![]() ![]() | 02-10-2007 |
| .Next//Generation | [nG] | ![]() | No | 1 | ![]() | 09-21-2007 |
| /R/A/M/P/A/G/E | RMPGE | ![]() | Yes | 1 | 06-16-2009 | |
| 1 big KILLING machine | 1bKm | ![]() | Yes | 1 | 06-30-2009 | |
| 1 Number Forever | 1NN | ![]() | Yes | 4 | 03-13-2009 | |
| 2g1c | 2g1c | iSm | ![]() | No | 1 | ![]() | 05-13-2008 |
| 3 Jerks & a Squirt | 3j&s | ![]() | No | 1 | 05-18-2009 | |
| 4 Gaming | 4G> | ![]() | No | 3 | ![]() | 12-02-2008 |
| 4Aces Rebellion | 4Aces | ![]() | No | 1 | 05-14-2009 | |
| 5th Special Forces Group | >5th< | ![]() | Yes | 1 | ![]() ![]() | 05-31-2009 |
| =ESF= EliteSpecialForces | =ESF= | ![]() | Yes | 7 | ![]() | 09-11-2008 |
| =Urban Assault= | =UA= | ![]() | No | 1 | 04-25-2009 | |
| Absolute Fusion Gaming | AFG | ![]() | No | 1 | 03-02-2009 | |
| Adavanced Assasins | -|AA|- | ![]() | No | 1 | 01-03-2008 | |
| Adepto Victorius Aeturnus | [AvA] | ![]() | Yes | 3 | ![]() | 02-19-2009 |
| Aeternum Fidelis | AF | ![]() | Yes | 5 | ![]() ![]() | 09-28-2008 |
| Air Elite | .:AE:. | ![]() | No | 1 | ![]() | 05-15-2008 |
| All out War | =|AoW|= | ![]() | Yes | 1 | 04-17-2009 | |
| Allied Assault Officers | [AAO] | ![]() | Yes | 6 | ![]() ![]() | 06-10-2009 |
| Allied Fighting Forces | |AFF| | ![]() | No | 5 | 05-17-2008 | |
| Allied Multi Game Clan | =AmgC= | ![]() | Yes | 1 | 02-17-2009 | |
| AllStarS | All$tar$ | ![]() | Yes | 2 | ![]() | 12-22-2008 |
| Amatorzy Konpi | <AK> | ![]() | Yes | 1 | 06-27-2009 | |
| An UnReal SoLdIeR | {.:AUS:.} | ![]() | Yes | 1 | ![]() ![]() | 11-11-2008 |
| Angels Of Death | [AoD] | ![]() | Yes | 10 | 04-06-2008 | |
| Angry Scots | very angry | ![]() | Yes | 1 | 01-02-2009 | |
| Anti Clan | [anti] | ![]() | No | 3 | 05-17-2009 | |
| Armed and Dangerous | AaD | ![]() | Yes | 1 | ![]() | 01-25-2009 |
| Armed Combat Troops | =ACT= | ![]() | Yes | 1 | 05-31-2009 | |
| Army Of Terror | AOT | ![]() | Yes | 1 | 02-26-2009 | |
| Ass-Rapers | [aR] | ![]() | Yes | 2 | 03-04-2009 | |
| Assassins of 2a8 | ^2a8^ | ![]() | Yes | 6 | ![]() | 04-03-2008 |
| Australian Death Crew | ADC | ![]() | Yes | 1 | 06-03-2009 | |
| Australian Underground Sn | [AUS] | ![]() | No | 1 | 08-04-2008 | |
| Av3ng3d7f0ld | A7Fold | ![]() | Yes | 1 | 06-13-2009 | |
| Baby Gurl | GURL | ![]() | Yes | 1 | 01-06-2009 | |
| BACKBONE | .,;'"BKBNc | ![]() | Yes | 2 | 12-11-2008 | |
| Bad apple Clan | {BaC} | ![]() | Yes | 17 | ![]() ![]() ![]() ![]() | 02-17-2007 |
| BadBoyz | BdBz | ![]() | Yes | 1 | 03-13-2009 | |
| Battlegrounds Elite Gamin | [BGE] | ![]() | Yes | 12 | ![]() ![]() ![]() | 09-10-2008 |
| beast | black | ![]() | No | 1 | 08-09-2007 | |
| BeaST Team | [bst] | ![]() | Yes | 3 | ![]() | 03-10-2009 |
| Black Diamonds | xBDx | ![]() | Yes | 1 | ![]() | 05-15-2009 |
Create your own Clan Today!
Creating a Clan at FraggedNation is easy! We do our best to provide intuitive, feature rich interfaces that allow seamless management of your clan or organization. Creating a Clan with FraggedNation affords your clan all the features below plus new innovations every day to help your Clan and FraggedNation as a whole grow.
- Public and Private Clan Forums
- Customizable Home Page
- Announcements
- Clan Ratings
- Owners and Co-Owners
- Easy to use invitation system
- More features to come!
Prove-It!














= Clan Owners,
= Clan Members, 




