Member Profile for [DuS] Clan
Average Team Rating: 9.61 out of 10, based on 70 ratings.
About Us:
Forum: www.dusut99.gameclan.pl
Mumble Server:

IP: 193.33.177.40 PORT: 2001 PASSWORD: dus
Game Servers:
[DuS]*BrodA*PL![]() | Joined Team:Tue, Jan 19 2010 at 07:14am | |
[DuS]Handzbeat^PL![]() | Joined Team:Mon, Nov 23 2009 at 03:39pm | |
| [DuS]kryszard- | Joined Team:Thu, Feb 28 2013 at 06:21pm | |
[DuS]lintehil![]() | Joined Team:Tue, Jul 06 2010 at 01:55pm | |
[DuS]Player1![]() | Joined Team:Mon, Nov 23 2009 at 12:27pm |
*Spitfire*![]() | Joined Team:Sat, Nov 03 2012 at 01:02pm | |
baTon![]() | Joined Team:Tue, Apr 09 2013 at 01:58pm | |
| EmilYoo | Joined Team:Tue, Jul 24 2012 at 03:08pm | |
eXo![]() | Joined Team:Sat, Jan 23 2010 at 05:16am | |
| marcol | Joined Team:Sun, Apr 14 2013 at 07:20am | |
Oggre![]() | Joined Team:Fri, Jan 22 2010 at 03:22pm | |
siduh![]() | Joined Team:Thu, Jan 14 2010 at 01:24pm | |
| tOLO | Joined Team:Fri, Apr 26 2013 at 06:08am | |
| [DuS]*Bambi* | Joined Team:Sun, Jan 13 2013 at 01:13pm | |
[DuS]*MAD*![]() | Joined Team:Sat, Feb 06 2010 at 01:09pm | |
[DuS]*~Hixa~*![]() | Joined Team:Sat, Nov 28 2009 at 09:11am | |
[DuS]..N!co|e..![]() | Joined Team:Sun, Apr 07 2013 at 08:02am | |
[DuS]BadLady![]() | Joined Team:Mon, Nov 23 2009 at 11:21am | |
[DuS]Calibah157![]() | Joined Team:Fri, Jun 25 2010 at 11:52am | |
| [Dus]chilli | Joined Team:Mon, Nov 15 2010 at 03:15am | |
[DuS]Cietrzew![]() | Joined Team:Sun, May 16 2010 at 12:12pm | |
[DuS]cR!$$oN![]() | Joined Team:Fri, Nov 16 2012 at 12:57am | |
[DuS]Demo![]() | Joined Team:Sat, Jan 19 2013 at 02:34pm | |
[DuS]Destiny![]() | Joined Team:Sat, Nov 21 2009 at 03:01pm | |
[DuS]NOVA![]() | Joined Team:Mon, May 17 2010 at 12:11pm | |
[DuS]Patriotic![]() | Joined Team:Sun, Nov 29 2009 at 07:21am | |
[DuS]Primo![]() | Joined Team:Thu, Jan 21 2010 at 10:55am | |
[DuS]Shikari|WcF|![]() | Joined Team:Sat, Nov 03 2012 at 12:51pm | |
[DuS]VeGeTa![]() | Joined Team:Fri, Dec 04 2009 at 03:28am | |
[DuS]Von_Scarabee![]() | Joined Team:Thu, Mar 25 2010 at 01:08pm | |
| [DuS]WiedzmiN | Joined Team:Mon, Nov 05 2012 at 06:15pm | |
[DuS]Zippar[HPS]![]() | Joined Team:Sat, Aug 28 2010 at 07:56am | |
|WcF|Toth![]() | Joined Team:Wed, Oct 05 2011 at 01:28pm |


Ladder: Camping In The Extreme
Awarded By: [FuN]ivor-bigone

SEASON 9
DuS wins the Silver with a record of 10 wins and 4 losses earning 1146 rating points. Magnificent job for your Ninth season, hope to see you with us in Season 10.


Ladder: Camping In The Extreme
Awarded By: {C-oPs}Canny
Season 8: In second place, winning the Silver,DuS had a record of 10 wins and 3 losses earning 1125 rating points. Magnificent job for your eighth season, hope to see you with us in Season 9.


Ladder: US EURO Sniping and Camping TDM 5v5
Awarded By: ~OCD~ButterCup

Us/Euro Sniping and Camping Season 14
First place is proudly awarded to DUS for 1198 points and an amaizing 12 wins & 0 losses!!!!
Congrats on your excellent job this season!!


Ladder: Camping In The Extreme
Awarded By: {C-oPs}Canny
Season 7: Ladder Champs, team DuS wins the Gold with a record of 12 wins and 1 loss earning 1221 rating points! Way to go folks, well done.


Ladder: Camping In The Extreme
Awarded By: Mash|FN|
Season 3: For the second season in a row, [DuS]Clan wins the Gold with a record of 12 wins and 3 losses earning 1147 rating points! Way to go guys, well done.


Ladder: CWAT UT99 6v6 Ladder
Awarded By: [TA]Ghost

2nd place for season 2 with a record of 10 Wins and 2 Losses goes to [DuS] with a total of 1137 points! Congratulations [DuS]!


Ladder: CWAT UT99 6v6 Ladder
Awarded By: [TA]Ghost

1st place for season 1 with a record of 8 Wins and No Losses goes to [DuS] with a total of 1163 points! Congratulations [DuS]!


Ladder: Camping In The Extreme
Awarded By: Mash|FN|
Season 2: [DuS] dominated the ladder all season with a perfect record of 11/0 and 1204 ladder points. Earning the gold medal, you all have mastered the art of Extreme Camping. Well done and congrats on a perfect Season two.

Ladder: C oPs Bolt Action Sniper Camper Ladder
Awarded By: {C-oPs}Canny
3rd place for season 3 with a record of 6-3 and 1055 points goes to [DUS]Clan. Great job!

Battlefield 3
Call of Duty: Black Ops 2
COD: Modern Warfare 3
Crysis 3
Far Cry 3
FIFA 13
Gears of War: Judgment
Halo 4
Halo Reach
Medal of Honor: Warfighter
Dust 514
Ghost Recon Future Soldier
God of War Ascension
NFL Madden 13
Playstation All-Stars Battle Royale
Starhawk
Uncharted 2
Uncharted 3
Ghost Recon Online
Halo Combat Evolved
League of Legends
Minecraft
Quake III
Renaissance Heroes
StarCraft II
Tower Wars
Tribes Ascend
Unreal Tournament 99
World of Tanks
Assassin Creed Revelations
FEAR 3
Homefront
Mario Kart![[DuS] Clan team logo [DuS] Clan team logo](images/team_logos/logo_4093.png)





°
°