
Quake III
Efreeze 4 vs 4 USA (private)
Efreeze 4 vs 4
Season Dates: 05-01-2012 - 12-15-2012
This ladder is Point based
Private ladder Disclaimer:
All private ladders at FraggedNation are created, owned, and operated by the respective ladder owners/creators. The
ladder management for each private ladder does not necessarily reflect the management of FraggedNation or it's core policies. Ladder
setup including but not limited to, maps, settings, servers, and challenges are the sole responsibility of the owners of the
private ladder and not that of FraggedNation or any of its public staff. Should you have any problems with
this private ladder or any of its content, you will always need to contact the ladder owner to receive support.
Invite someone to Join this Ladder
Use the search tool below to find a match date/time combination that you are able to play. Please note
that once a match has been accepted, you and/or your team will be subject to forfeiture of match and points if the match is not played out
according to ladder rules and settings.
** Please Note: You WILL NOT SEE
your own challenges when searching the Match Finder, only those posted by other participants will be displayed to help keep search results meaningful.
| Ladder Season: | 05-01-2012 - 12-15-2012 |
| Cash Payout? | No |
| Time Zone: | EST |
| Challenging Disabled? | No |
| Signups Closed? | No |
| Allowed Declines Per Week: The number of challenges a participant may decline/ignore in a 7 day period without being penalized. Please see the general rules for specifics on Challenge Declines | 10 |
| Ranking Type: | Point Based |
| Challenge Map Selection: | Participant Selected |
| Challenge Point/Rung Restriction: The number of Rungs, or Points, that a participant must be within to challenge another participant. | 0 |
| Rounds Per Challenge: | 3 |
| Reporting Type: The type of data collected when reporting a Challenge | Score Entry |
| Matches Require a Referee? | No |
| Challenge Out Hours: The minimum numbers of hours from the current time to which a challenge date may be specified. | 0 |
| Accept Timeframe Hours: The number of hours allowed to accept a challenge - failure to respond inside this timeframe will result in the system processing it as an 'Ignore'. Please see the general rules for more detail on this. | 0 |
| Same Opponent Grace Period: The number of hours that must pass after reporting a match before the same opponent may be challenged again. | 12 |
| Multiple Challenges at a Time? Specifies whether or not each participant may have more than 1 concurrent challenge pending at any given time. | Yes |
| Team Ladder? Is this a 1v1, or a Team Ladder | Yes, this is a 4v4 Team Ladder |
| Requires GUID? Whether or not this game require a unique ID registered in your profile to play. | Yes |
| Static Match Settings: | |
|---|---|
| The settings below are REQUIRED settings for every match played on this ladder. All matches must adhere to these settings or risk disqualification. These settings CANNOT be modified for a specific match without the express permission of a Head Admin or Game Director. To have your opinion heard on these settings, please visit the forums; forum links are available to the right of the standings just above the ShoutBox. | |
| Setting Name: | Setting Value: |
| sv_pure | 1 |
| sv_punkbuster | 1 |
| For Matches.. Punkbuster or Pure must be enabled to avoid a DQ | 1 |
| g_doReady | 1 |
| g_friendlyFire | 1 |
| Selectable Match Settings: | |
|---|---|
| The settings below are selectable on a per-match basis. You will have the opportunity to select these options during the challenge process. The default option is denoted with a * next to it. | |
| Setting Name: | Options: (*) |
| 1. General Rules | |||
|---|---|---|---|
| 1.1 | BREAK OF RULES and TEAM / MATCH IS SUBJECT to A DQ / FORFEIT ANY RULES NOT STATED WITHIN THE CONFINES OF THIS LADDERS RULES SECTIONS ARE THEN COVERED BY FN'S GENERAL RULES SECTION WRITTEN FOR ALL LADDERS. ANY WRITTEN LADDER RULE OVER RULES ANY OF FN'S GENERAL LADDER RULES. | ||
| 1.2 | Server must run the correct settings specified in the Match Settings Tab. | ||
| 1.3 | All teams must post their challenge requirements in the About Us section on their clan page. The team that submits the challenge must only select those times posted by the challenged clan and abide by all their other listed requirements. Penalty for doing more than once is an auto forfeit for the clan submitting the challenge. If a clan requires a Ref to be present. The clan that submits the challenge must be the one that gets the Ref. The Ref must be then approved before the match by both teams. If the Ref can not show and another replacement can not be found, the match must be then set for a date and time reschedule. No Forfeiting Allowed. | ||
| 1.4 | All Issues with Scheduled Challenges or Pending Challenges must be done with a PM *only, and with an Admin and possibly the other team. | ||
| 1.5 | All Clan Members must wear proper Clan Tags at match time. Also, random aliases must not* be used during match times. Everyone playing must be listed as in Roster Line up. If you want a different name, you must log on to fraggednation and go to your account page. Edit your profile name to the one you would like. | ||
| 1.6 | A maximum of 8 players per team is allowed on server. However, if both teams agree, more can be allowed. | ||
| 2. eFreeze Bug Issue | |||
| 2.1 | A SERVER CLEAN BOOT IS SUGGESTED BEFORE ANY FRAGGEDNATION MATCH. ( from the server page.. not the /rcon quit command ) | ||
| 2.2 | All Clan Members are responsible to act in a timely manner once knowledge of bug. - swapping with a ready teammate that is currently spectating - closing quake and reconnecting. | ||
| 2.3 | During a Buggy Match.. A Restart of Server is allowed IF : - scores are below or equal to 3 - time is below 5 minutes | ||
| 2.4 | If map played was buggy, a server clean boot is highly recommended. Or a server switch. If all maps played were buggy, a match reschedule is highly recommended. | ||
| 3. Misconduct | |||
| 3.1 | |||
| 3.2 | The player in question can be muted/kicked/banned from the server during the game. Additionally he can be banned from the ladder depending on his actions. Team leaders are responsible for keeping their teams in check and making the match possible in a decent manner. Failure to do so may result in penalties. | ||
| 3.3 | Inappropriate muting/kicking/banning will result in penalties for the guilty party. They will be awarded a loss. Points will be deducted from both sides if they both are found guilty. | ||
| 3.4 | Providing screenshots and condump file as evidence while submitting disputes is advised for both sides. | ||
| 4. Team size limit / Number of players | |||
| 4.1 | Default match size is 4v4. In case a side has 3 players, they are allowed to go ahead with a 3v4 game. If a team turns up with less than 3 players, they will lose by forfeit. | ||
| 5. Player Substitutions | |||
| 5.1 | During the game, a player can be substituted if he has lagged out or has abnormal ping or is facing high packet loss. In case there is no substitute available, the team has to continue playing with the handicap. | ||
| 5.2 | After every round, there is no limit to the number of substitutions that can be made. | ||
| 5.3 | During Mid-Game, There is the option for a substitution of 1 player maximum. | ||
| 6. Match Time | |||
| 6.1 | SHOWING UP FOR MATCH Please try to arrive 5-10 minutes before match time. Please try to ready up and play maps in a timely manner. | ||
| 6.2 | For a Clan with 4 or more Members warming up at match time. -Waiting period for a team to ready up is 5 mins. | ||
| 6.3 | Once the 1st Map is played and have moved on to 2nd or 3rd Map. -Waiting period for a team to ready up is 5 mins. | ||
| 6.4 | For a Clan Waiting on its Members. -- ( applies to 1st map only ) -Waiting period for a team to show up is 15 mins. -Waiting period for a team to ready up is 20 mins. -Forfeit must be submitted after 30 mins. | ||
| 6.5 | If a team plans to or is to request a forfeit, then a screenshot of the time (/ef_drawclock 1) will need to be submitted. | ||
| 7. Pings issue | |||
| 7.1 |
| ||
| 8. Match Decline / Auto Forfeit | |||
| 8.1 | To Decline More Than 3 Matches A Week Will Result In An Auto Forfeit. Declining a Challenge: Challenges can be declined without penalty, but only under certain circumstances. Condition 1: Each ladder has a configurable option for"Declines/Ignores Per week" allowance. This is defaulted to 3, but may be different for each ladder. The amount of remaining declines for the week can be seen when viewing a pending challenge. Participants may decline that many challenges per week without penalty. Each decline will increase this counter for the seven day period, unless otherwise specified in the other conditions (see below). Condition 2: The challenge was posted with less than 48 hours notice from the time of challenge to the requested date/time of play. Declining this challenge does not increase the Declines per Week counter. Condition 3: The person being challenged has submitted at least 3 change requests to get the match date changed to an acceptable time. Declining a challenge with 3 or more change requests does not increment the weekly decline count. Change requests may be made by the challenger, or the challenge, however only one change request may be active at a time. Declining or Accepting a change request will provide the opportunity to submit a new request. Note: Declining or Ignoring a challenge with an accepted change request will never be a "free" decline and will go against the weekly decline count, and/or an immediate forfeit win for the opponent | ||
| 8.2 |
| ||
| 8.3 | If a Challenge has been declined. The Clan Must Not Challenge the Same Clan for One Week. If a Challenge has a date request. The Clan Must Not Decline, but Work Together to figure out the Best Time for Both. | ||
Quake III Game Director(s)
Efreeze 4 vs 4 USA Owner(s)
This ladder is not configured for any prize payouts. Please click this link to search the list of ladders that have been configured for prize payouts.
Ladder Membership Status
Ladder Servers
- War Server Clan
208.167.234.143:27960
- De Server
69.167.106.60:27960
- Clan DoA Server
71.57.33.23:27960

Assassin Creed Revelations
Assassin's Creed: Brotherhood
Battlefield 3
COD: Black Ops
COD: Modern Warfare 3
Dirt 3
FIFA 12
Forza Motorsport 4
Gears of War 3
Ghost Recon Future Soldier
Halo Reach
Madden NFL 12
Marvel vs Capcom 3
MLB 2K11
Mortal Kombat
NHL 12
Street Fighter x Tekken
Super Street Fighter 4
Tekken 6
Starhawk
Uncharted 3
BF: Bad Company 2
Counter-Strike: Global Offensive
Halo Combat Evolved
League of Legends
Minecraft
Nexuiz
Quake III
Quake Live
StarCraft II
Team Fortress 2
Tribes Ascend
Unreal Tournament 99
FEAR 3
Homefront
Mario Kart




















°
°